The product overview of RFID
We offer ICs and modules either at low frequency (‹135 kHz), high frequency (13.56 MHz) or ultra high frequency (850-950 MHz or 2.45 GHz).
Legend: Upcoming Product
Technologies for RFID Smart Cards and Transponders | |||||
Manufacturer | Product | Frequency | Memory | ISO | Information |
EM Microelectronic | EM4200 | 125 kHz | 16 byte (read only) | 11784, 11785 | Details |
EM Microelectronic | EM4205/EM4305 | 125 kHz | 64 byte | none | Details |
EM Microelectronic | EM4450 | 125 kHz | 128 byte | none | Details |
NXP | Hitag1 HT1ICS30 | 125 kHz | 256 byte | none | Details |
NXP | Hitag2 HT2ICS20 | 125 kHz | 32 byte | 11784, 11785 | Details |
NXP | Hitag2 HT2DC20S20 | 125 kHz | 32 byte | 11784, 11785 | Details |
NXP | HitagS HTSICH56 | 125 kHz | 32 byte | 11784, 11785 | Details |
NXP | HitagS HTSICH48 | 125 kHz | 256 byte | 11784, 11785 | Details |
NXP | Hitag µ HTMS1001 | 125 kHz | 16 byte | 14223 | Details |
NXP | Hitag µ Advanced HTMS1101 | 125 kHz | 64 byte | 14223 | Details |
NXP | Hitag µ Advanced HTMS1201 | 125 kHz | 220 byte | 14223 | Details |
NXP | Hitag RO HTCICC640x | 125 kHz | 8 byte (read only) | 11784/85 | Details |
Technologies for RFID Smart Cards and Transponders | |||||
Manufacturer | Product | Frequency | EEPROM | ISO | Information |
EM Microelectronic | EM4033 | 13.56 MHz | 8 byte | 15693 | Details |
EM Microelectronic | EM4133 | 13.56 MHz | 64 byte | 15693 | Details |
EM Microelectronic | EM4233 | 13.56 MHz | 256 byte | 15693 | Details |
EM Microelectronic | EM4237 | 13.56 MHz | 2048 byte | 15693/ 18000-3 | Details |
EM Microelectronic | EM4237 SLIC/SLIX | 13.56 MHz | 128 byte / 256 byte | 15693/ 18000-3 | Details |
EM Microelectronic | EM4233SLIC | 13.56 MHz | 128 byte | 15693/ 18000-3 | Details |
EM Microelectronic | NF4 | 13.56 MHz | 8kB, 32kB or 64kB | 15693/ 18000-3 | Details |
Infineon | SLE 66R35 (R&I, E7) | 13.56 MHz | 1024 byte | 14443A | Details |
Infineon | SLE 55R04E my-d™ prox-enhanced | 13.56 MHz | 770 byte | 14443A | Details |
Infineon | SLE 55R16E my-d™ prox-enhanced | 13.56 MHz | 2560 byte | 14443A | Details |
Infineon | SLE 66R01P my-d™ move | 13.56 MHz | 616 byte | 14443A | Details |
Infineon | SLE 66R04P my-d™ NFC | 13.56 MHz | 152 byte | 14443A | Details |
Infineon | SLE 66R16P my-d™ NFC | 13.56 MHz | 2048 byte | 14443A | Details |
Infineon | SLE 66R32P my-d™ NFC | 13.56 MHz | 4096 byte | 14443A | Details |
Infineon | SLE 66R04S my-d™ proximity 2 | 13.56 MHz | 512 byte | 14443A | Details |
Infineon | SLE 66R16S my-d™ proximity 2 | 13.56 MHz | 2048 byte | 14443A | Details |
Infineon | SLE 66R32S my-d™ proximity 2 | 13.56 MHz | 4096 byte | 14443A | Details |
Infineon | SRF 55V02P my-d™ vicinity | 13.56 MHz | 256 byte | 15693 | Details |
Infineon | SRF 55V02P HC my-d™ vicinity | 13.56 MHz | 256 byte | 15693 | Details |
Infineon | SRF 55V02S my-d™ vicinity | 13.56 MHz | 256 byte | 15693 | Details |
Infineon | SRF 55V10P my-d™ vicinity | 13.56 MHz | 1024 byte | 15693 | Details |
Infineon | SRF 55V10P HC my-d™ vicinity | 13.56 MHz | 1024 byte | 15693 | Details |
Infineon | SRF 55V10S my-d™ vicinity | 13.56 MHz | 1024 byte | 15693 | Details |
Infineon | SRF 55V01P my-d™ light vicinity | 13.56 MHz | 52 byte | 15693 | Details |
Infineon | SLS 32TLC100 CIPURSE™ | 13.56 MHz | 4096 byte | 14443A | Details |
Infineon | SLS 32TLC100(M1) CIPURSE™ | 13.56 MHz | 1024 byte | 14443A | Details |
Infineon | SLS 32TLC100(M4) CIPURSE™ | 13.56 MHz | 4096 byte | 14443A | Details |
LEGIC | ATC256-MV410 | 13.56 MHz | 224 byte | 15693 | Details |
LEGIC | ATC1024- MV010 | 13.56 MHz | 1024 byte | 15693 | Details |
LEGIC | ATC1024-MV110 | 13.56 MHz | 1024 byte | 15693 | Details |
LEGIC | ATC4096-MP311 | 13.56 MHz | 4096 byte | 14443A | Details |
LEGIC | CTC4096-MM410 | 13.56 MHz | 2984 bytes (ISO14443 A) / 1002 byte (LEGIC RF) | LEGIC RF / 14443 A | Details |
LEGIC | CTC4096-MP410 | 13.56 MHz | 2984 byte (ISO14443 A) / 1002 byte (LEGIC RF) | 14443 A / LEGIC RF | Details |
LEGIC | AFS4096-JP | 13.56 MHz | 4096 byte | 14443A | Details |
LEGIC | EntryMTSC | 13.56 MHz | 14443A | Details | |
LEGIC | MIM256 | 13.56 MHz | 256 byte | none | Details |
LEGIC | MIM1024 | 13.56 MHz | 1024 byte | none | Details |
NXP | MIFARE Ultralight MF0ICU1x | 13.56 MHz | 64 byte | 14443A | Details |
NXP | MIFARE Ultralight C MF0ICU2x | 13.56 MHz | 192 byte | 14443A | Details |
NXP | MIFARE Ultralight EV1 MF0ULx1 | 13.56 MHz | 48 byte | 14443A | Details |
NXP | MIFARE Ultralight EV1 MF0ULx1 | 13.56 MHz | 128 byte | 14443A | Details |
NXP | MIFARE Plus S MF1SPLUS1031 (4 BNUID) | 13.56 MHz | 1024 byte | 14443A | Details |
NXP | MIFARE Plus S MF1SPLUS6031 (4 BNUID) | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE Plus S MF1SPLUS8031 (4 BNUID) | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE Plus S MF1SPLUS6001 (7byte UID) | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE Plus S MF1SPLUS8001 (7byte UID) | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE Plus X MF1PLUS6031 (4 BNUID) | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE Plus X MF1PLUS8031 (4 BNUID) | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE Plus X MF1PLUS6001 (7byte UID) | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE Plus X MF1PLUS8001 (7byte UID) | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE Classic Next Generation MF1S5030X (4byte NUID) | 13.56 MHz | 1024 byte | 14443A | Details |
NXP | MIFARE Classic Next Generation MF1S7030X (4byte NUID) | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE Classic MF1S5030 (4byte NUID) | 13.56 MHz | 1024 byte | 14443A | KEIN LINK |
NXP | MIFARE Classic Next Generation MF1S5000X (7byte UID, with personalization feature) | 13.56 MHz | 4096 byte | 14443A | KEIN LINK |
NXP | MIFARE Classic MF1S7030 (4byte NUID) | 13.56 MHz | 4096 byte | 14443A | KEIN LINK |
NXP | MIFARE DESFire EV1 MF3ICD21 | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE DESFire EV1 MF3ICD41 | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE DESFire EV1 MF3ICD81 | 13.56 MHz | 8192 byte | 14443A | Details |
NXP | MIFARE DESFire EV1 MF3ICDH21 70 pF | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE DESFire EV1 MF3ICDH41 70 pF | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE DESFire EV1 MF3ICDH81 70 pF | 13.56 MHz | 8192 byte | 14443A | Details |
NXP | MIFARE DESFire EV2 MF3D22 | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE DESFire EV2 MF3D42 | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE DESFire EV2 MF3D82 | 13.56 MHz | 8192 byte | 14443A | Details |
NXP | MIFARE DESFire EV2 MF3DH22 70pF | 13.56 MHz | 2048 byte | 14443A | Details |
NXP | MIFARE DESFire EV2 MF3DH42 70pF | 13.56 MHz | 4096 byte | 14443A | Details |
NXP | MIFARE DESFire EV3 MF3D2301DUD/00 17 pF |
13.56 MHz |
2048 byte
|
14443A | Details |
NXP | IMIFARE DESFire EV3 MF3D2300DA4/00 17pF | 13.56 MHz |
2048 byte
|
15693 | Details |
NXP | MIFARE DESFire EV3 MF3D2300DA8/00 17 pF | 13.56 MHz |
2048 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3D4301DUD/00 17 pF | 13.56 MHz |
4096 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3D4300DA4/00 17 pF | 13.56 MHz |
4096 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3D4300DA8/00 17 pF | 13.56 MHz |
4096 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3D8301DUD/00 17 pF | 13.56 MHz |
8192 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3D8300DA4/00 17 pF | 13.56 MHz |
8192 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3D8300DA8/00 17 pF | 13.56 MHz |
8192 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH2301DUD/00 70 pF | 13.56 MHz |
2048 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH2300DA4/00 70 pF | 13.56 MHz |
2048 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH2300DA8/00 70 pF | 13.56 MHz |
2048 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH4301DA8/00 70 pF | 13.56 MHz |
4096 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH4300DA8/00 70 pF | 13.56 MHz |
4096 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH4300DA8/00 70 pF | 13.56 MHz |
4096 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH8301DA8/00 70 pF | 13.56 MHz |
8192 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH8300DA8/00 70 pF | 13.56 MHz |
8192 byte
|
Details | |
NXP | MIFARE DESFire EV3 MF3DH8300DA8/00 70 pF | 13.56 MHz |
8192 byte
|
Details | |
NXP | ICODE SL2ICS20 | 13.56 MHz | 128 byte | Details | |
NXP | ICODE SLI-L SL2ICS50 | 13.56 MHz | 64 byte | 15693 | Details |
NXP | ICODE SLI-L HC SL2ICS51 | 13.56 MHz | 64 byte | 15693 | Details |
NXP | ICODE SLI-S SL2ICS53 | 13.56 MHz | 256 byte | 15693 | Details |
NXP | ICODE SLI-S HC SL2ICS54 | 13.56 MHz | 256 byte | 15693 | Details |
NXP | ICODE SLIX 2 SL2S2602 | 13.56 MHz | 316 byte | 15693 | |
NXP | ICODE SLIX SL2S2002 | 13.56 MHz | 112 byte | 15693 | |
NXP | ICODE SLIX-L SL2S5002 | 13.56 MHz | 32 byte | 15693 | |
NXP | ICODE SLIX-S SL2S5302 | 13.56 MHz | 160 byte | 15693 | |
NXP | ICODE ILT SL2S1412 | 13.56 MHz | – | 15693 | |
NXP | ICODE DNA SL2S6002 | 13.56 MHz | 252 byte | 15693 | |
NXP | NTAG 210 | 13.56 MHz | 48 byte | 14443A, NFC Forum Tag Type 2 | Details |
NXP | NTAG 210u | 13.56 MHz | 48 byte | 14442, NFC Tag Tpye 2 | Details |
NXP | NTAG 212 | 13.56 MHz | 48 byte | 14443A, NFC Forum Tag Type 2 | Details |
NXP | NTAG 213 | 13.56 MHz | 128 byte | 14443A, NFC Forum Tag Type 2 | Details |
NXP | NTAG 213 TT (Tag Tamper) external tamper loop connection | 13.56 MHz | 144 byte | 14443 A, NFC Forum Tag Type 2 | Details |
NXP | NTAG 215 | 13.56 MHz | 504 byte | 14443 A, NFC Forum Tag Type 2 | Details |
NXP | NTAG 216 | 13.56 MHz | 888 byte | 14443 A, NFC Forum Tag Type 2 | Details |
ST Microelectronic | LRI2K | 13.56 MHz | 256 byte | 15693 | Details |
ST Microelectronic | LRIS2K | 13.56 MHz | 256 byte | 15693 | Details |
ST Microelectronic | LRI64 | 13.56 MHz | 8 byte | 15693 | Details |
ST Microelectronic | LRIS64K | 13.56 MHz | 8192 byte | 15693 | Details |
ST Microelectronic | SRI512 | 13.56 MHz | 64 byte | 14443 B | Details |
ST Microelectronic | SRT512 | 13.56 MHz | 64 byte | 14443 B | Details |
ST Microelectronic | SRI2K | 13.56 MHz | 256 byte | 14443 B | Details |
ST Microelectronic | SRI4K | 13.56 MHz | 512 byte | 14443 B | Details |
ST Microelectronic | SRIX4K | 13.56 MHz | 512 byte | 14443 B | Details |
Technologies for RFID Smart Cards and Transponders | |||||
Manufacturer | Product | Frequency | EEPROM | ISO | Information |
EM Microelectronic | EM4124 | UHF | 22 byte | 18000 | Details |
EM Microelectronic | EM4126 | UHF | 28 byte | 18000 | Details |
EM Microelectronic | EM4325 | UHF | 2048 byte | 15693 18000-3 | Details |
EM Microelectronic | EM4227 „Aura-C“ | UHF | 384 byte | 18000-63 | Details |
EM Microelectronic | EM4325 | UHF | 512 byte | 18000-63 / 18000-64 | Details |
EM Microelectronic | EM4423 „Echo“ | UHF/NFC | 260 byte | 18000-63 / 14443-3 | Details |
EM Microelectronic | EM4423 „Echo-T“ | UHF/NFC | 260 byte | 18000-63 / 14443-3 | Details |
NXP | UCode 8 | UHF | none | 18000 | Details |
NXP | UCode 8m | UHF | 4 byte | 18000 | Details |
NXP | UCode 7xm | UHF | 56 byte | 18000 | Details |
NXP | UCode iL | UHF | none | 18000 | Details |
NXP | UCode iL+ | UHF | none | 18000 | Details |
NXP | UCode iM | UHF | 512 bit | 18000 | Details |
NXP | UCode iM+ | UHF | upto 640 bit | 18000 | Details |
Wafers
8″ or 12″ bumped or unbumped / sawn or unsawn on Film-Frame-Carrier (FFC)
Modules
NXP: MOA2, MOA4, FCP2, TSSOP8, FCS2 (Polymer Strap) Infineon: MCC2, MCC8 NedCard: NOA3, NOA3-T